Registrations by Class
| Pre 1960’s | 6 |
| 1960's | 14 |
| 1970's | 16 |
| 1980's | 10 |
| 1990's | 14 |
| 2000's | 20 |
| 2010's | 22 |
| 2020's | 24 |
| Corvettes International - C1 (1953-1962) | 1 |
| Corvettes International - C2 (1963-1967) | 1 |
| Corvettes International - C3 (1968-1982) | 2 |
| Corvettes International - C4 (1984-1996) | 3 |
| Corvettes International - C5 (1997-2004) | 6 |
| Corvettes International - C6 (2005-2013) | 8 |
| Corvettes International - C7 (2014-2019) | 12 |
| Corvettes International - C8 (2020-Present) | 21 |
| Total | 180 |
Registrations Summary
| Corvettes International Members | 54 |
| Other Cars | 126 |
| Total | 180 |