Registrations by Class
| Unassigned | 2 |
| Pre 1960’s | 16 |
| 1960's | 23 |
| 1970's | 18 |
| 1980's | 6 |
| 1990's | 10 |
| 2000's | 10 |
| 2010's | 31 |
| 2020's | 21 |
| Corvettes International - C2 (1963-1967) | 2 |
| Corvettes International - C3 (1968-1982) | 3 |
| Corvettes International - C4 (1984-1996) | 3 |
| Corvettes International - C5 (1997-2004) | 7 |
| Corvettes International - C6 (2005-2013) | 5 |
| Corvettes International - C7 (2014-2019) | 11 |
| Corvettes International - C8 (2020-Present) | 11 |
| Total | 179 |
Registrations Summary
| Corvettes International Members | 42 |
| Other Cars | 137 |
| Total | 179 |